private final String[] parquet_table_columns = new String[] {
            "t1    TEXT",
            "t2    TEXT",
            "num1  INTEGER",
            "dub1  DOUBLE PRECISION",
            "dec1  NUMERIC",
            "tm    TIMESTAMP",
            "r     REAL",
            "bg    BIGINT",
            "b     BOOLEAN",
            "tn    SMALLINT",
            "sml   SMALLINT",
            "vc1   VARCHAR(5)",
            "c1    CHAR(3)",
            "bin   BYTEA"
    };

SELECT t1, t2, num1, dub1, dec1, tm, r, bg, b, tn, sml, vc1, c1, bin FROM parquet_view ORDER BY t1;
          t1          |  t2  | num1 | dub1 |             dec1             |         tm          |  r   |    bg    | b | tn | sml  |  vc1  | c1  | bin
----------------------+------+------+------+------------------------------+---------------------+------+----------+---+----+------+-------+-----+-----
 row1                 | s_6  |    1 |    6 |         1.234560000000000000 | 2013-07-13 21:00:05 |  7.7 | 23456789 | f |  1 |   10 | abcd  | abc | 1
 row10                | s_15 |   10 |   15 |     45678.000023400890000000 | 2013-07-22 21:00:05 |  7.7 | 23456789 | t | 10 | 1000 | abcde | abc | 0
 row11                | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row12_text_null      |      |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row13_int_null       | s_16 |      |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row14_double_null    | s_16 |   11 |      |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row15_decimal_null   | s_17 |   12 |   38 |                              | 2013-07-24 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row16_timestamp_null | s_16 |   11 |   37 |         0.123456789012345679 |                     |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row17_real_null      | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |      | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row18_bigint_null    | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 |          | f | 11 | 1100 | abcde | ab  | 1
 row19_bool_null      | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 |   | 11 | 1100 | abcde | ab  | 1
 row2                 | s_7  |    2 |    7 |         1.234560000000000000 | 2013-07-13 21:00:05 |  8.7 | 23456789 | t |  2 |   20 | abcde | abc | 2
 row20_tinyint_null   | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f |    | 1100 | abcde | ab  | 1
 row21_smallint_null  | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 |      | abcde | ab  | 1
 row22_date_null      | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde | ab  | 1
 row23_varchar_null   | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 |       | ab  | 1
 row24_char_null      | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f | 11 | 1100 | abcde |     | 1
 row25_binary_null    | s_16 |   11 |   37 |         0.123456789012345679 | 2013-07-23 21:00:05 |  7.7 | 23456789 | f |  1 | 1100 | abcde | ab  |
 row3                 | s_8  |    3 |    8 |        -1.234560000000000000 | 2013-07-15 21:00:05 |  9.7 | 23456789 | f |  3 |  300 | abcde | abc | 3
 row4                 | s_9  |    4 |    9 | 123456789.123456789000000000 | 2013-07-16 21:00:05 | 10.7 | 23456789 | t |  4 |  400 | abcde | abc | 4
 row5                 | s_10 |    5 |   10 |         0.000000000001000000 | 2013-07-17 21:00:05 | 11.7 | 23456789 | f |  5 |  500 | abcde | abc | 5
 row6                 | s_11 |    6 |   11 |      1234.888999911100000000 | 2013-07-18 21:00:05 | 12.7 | 23456789 | t |  6 |  600 | abcde | abc | 6
 row7                 | s_12 |    7 |   12 |         0.000100000000000000 | 2013-07-19 21:00:05 |  7.7 | 23456789 | f |  7 |  700 | abcde | abc | 7
 row8                 | s_13 |    8 |   13 |     45678.000023400890000000 | 2013-07-20 21:00:05 |  7.7 | 23456789 | t |  8 |  800 | abcde | abc | 8
 row9                 | s_14 |    9 |   14 |     23457.100000000000000000 | 2013-07-21 21:00:05 |  7.7 | 23456789 | f |  9 |  900 | abcde | abc | 9
(25 rows)