| File Name ↓ | File Size ↓ | Date ↓ | 
|---|---|---|
| Parent directory/ | - | - | 
| libpgplot-perl_2.21-3.1.debian.tar.gz | 4.3 KiB | 2013-Nov-13 17:13 | 
| libpgplot-perl_2.21-3.1.dsc | 2.1 KiB | 2013-Nov-13 17:13 | 
| libpgplot-perl_2.21-5build1.debian.tar.xz | 5.0 KiB | 2015-Dec-17 16:15 | 
| libpgplot-perl_2.21-5build1.dsc | 2.2 KiB | 2015-Dec-17 16:15 | 
| libpgplot-perl_2.21-7build1.debian.tar.xz | 5.7 KiB | 2017-Jul-26 21:14 | 
| libpgplot-perl_2.21-7build1.dsc | 2.1 KiB | 2017-Jul-26 21:14 | 
| libpgplot-perl_2.21-7build1_arm64.deb | 33.2 KiB | 2017-Jul-27 00:28 | 
| libpgplot-perl_2.21-7build1_armhf.deb | 32.6 KiB | 2017-Jul-27 00:29 | 
| libpgplot-perl_2.21.orig.tar.gz | 52.2 KiB | 2011-May-10 15:08 | 
| libpgplot-perl_2.24-1build1.debian.tar.xz | 6.4 KiB | 2019-Oct-18 21:47 | 
| libpgplot-perl_2.24-1build1.dsc | 2.2 KiB | 2019-Oct-18 21:47 | 
| libpgplot-perl_2.24-1build1_arm64.deb | 36.6 KiB | 2019-Oct-19 00:54 | 
| libpgplot-perl_2.24-1build1_armhf.deb | 33.6 KiB | 2019-Oct-19 00:54 | 
| libpgplot-perl_2.24-1build1_riscv64.deb | 34.6 KiB | 2020-Apr-05 17:43 | 
| libpgplot-perl_2.24.orig.tar.gz | 54.6 KiB | 2019-Jul-19 23:13 | 
Empowering Open Source: Free Hosting for a Free World We are open, we love freedom. Free Hosting for Open Projects. Join the movement. #JustGoOpen
            If you're seeking a mirror, please contact us. OSSPlanet
            We support HTTP, HTTPS, FTP, Rsync, and Tor .onion site.
        
We operate mirror servers in multiple regions to better serve our users:
Choose the server closest to your location for optimal performance!
Note on FTP: While we currently support FTP, we will be dropping support in the future as the protocol is being phased out industry-wide. We recommend using HTTPS or Rsync instead.
            Admin: BlueT - Matthew Lien - 練喆明
            
            Email: apply at ossplanet dot net AND bluet at bluet dot org